|
The Portsmouth Music Scene
|
|---|
There may be gaps missing names and no doubt mistakes - we would welcome further contributions to improve the record
Our aim is to include any popular music group from/based in the Portsmouth area that made at least one public performance
| Naomi Hunter: | Cody Nash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natasha Horton: | backing vocals | Big Sleep The 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Bertram : | bass | Cold Sweat. 1980 | Shoestring 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Carter: | Velcro | VEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Fryatt: | Organ/Keys | Asylum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Hannam: | bass | Papa Loco 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Jenkins : | bass | Walk the walk 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil McCann: | bass | RIP Narcissus 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil McCaw: | bass | RIP Narcissus 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Ogley: | Keys/Vox | Alpha Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Pethybridge: | vocals | Colourwork 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Plunkett: | guitar | Silver Collection | Truth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Richardson: | guitar | Pro Rata 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Worley: | Guitar/keyboards | TRIX 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson Peters: | bass | Club Quartet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevil Yeates: | keyboards | Ferrymen The 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Birtley: | guitar/vocals | Itchy Feelin’ 83-85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Branson: | oboe | Los Hombres 1993-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Brown: | drums | Switchback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Clark: | guitar | Acid Attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Evans: | Lead Guitar, Pedal Steel Guitar, Mandolin | Notorious Strawboys | Reet Petite and Gone | Hicksville 1991-1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Fuller: | drums | Almost Charlotte 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Gibson: | drums | The Headhunters (1982-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Haines: | guitar | The Fence | Frames | Deance Attack | Codex 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Hug: | BG | Smiling Hard | Deaf Boy Hug and the Hearing Aids | Something for the Weekend | The Gimmix | Weavers Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Magnus: | keyboards | Curtiss Browne (1971 – 1973 | D'arcy (1973 - 1975) | Billy Wizz (around 1974 - 1975) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Manley: | guitar | Red Shift | Fool Moon 1976| Nick Parnell: | bass | Blind dog
| Nick Radford: | guitar | Frames
| Nick Solti: | Dr Brown 1988
| Nick Tungatt: | vocals | Curtiss Browne (1971 – 1973
| Nick Unknown: | vocals | Cornholes The 1988
| Nicky Williams: | drums | Colony Earth 1989
| Nigel Baker: | bass | Horizon |
Autumn Leaves |
Jean Leslie and Country Gold |
Harlequin |
Dutch Courage |
Brian Frost and the Ravons |
Sleeper |
Reflections |
Hat Trick from 1994
| Nigel Beech : | Nigel Beech Band The 1988 | Treble X
| Nigel Bray: | vocals | Late Again 1989
| Nigel Goode: | Pink Palms
| Nigel Green: | guitar | Attic
| Nigel Hullett: | vocals | The Fence
| Nigel Kirkby: | drums | Turk Town 1987 | Big Rat The 1988
| Nigel Pethybridge : | vocals | Smashed Pattern 1987
| Nigel Waddington: | trumpet/flugal horn | Playing for time 1989
| Nigel Vitler: | lead guitar | Spicer
| Nigel .Unknown : | Lead Vocals | Phoenix
| Nigell Hullett: | Vocals | The Fence
| Nik Allen: | bass | C I Rogues 1987
| Nik Tetley: | harmonica | Skys is cryin 1975
| Nish Unknown: | Bass | Cold Structure 1981
| Nobba Unknown: | Lead vocals | Truffle
| Nobby Clarke: | guitars | Yggdrasil. 1977-79
| Nobby Glover: | drums/vocs | Nightflyer 1978-81 | Solitaire 1982
| Noel Honey: | keyboards | Rhythm Collision | Cartoons The 1987
| Norman Mourant: | Cody Nash
| Nosters Unknown: | drums Marcus vocals | Ravens of Dance 1988
| |